Property Attributes
- MLS#2026012366
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityNorth Port
- AreaOA01 - Out of Area
- NeighborhoodPORT CHARLOTTE
- Zip34288
- StyleRanch, One Story
- Year Built2026
- Taxes$ 777
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.25 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
MOVE-IN READY NEW CONSTRUCTION! This beautifully finished Foxtail model offers 4 bedrooms, 3 full baths, a dining room, open-concept living area, and spacious 2-car garage. Designed for comfortable living and entertaining, the home features a full-length covered lanai overlooking the backyard. The kitchen includes stainless steel appliances, cabinet hardware, crown molding, and a breakfast nook. Tile flooring flows throughout the main living areas with carpet in the bedrooms. The spacious primary suite features a large walk-in closet and dual vanities. Additional highlights include hurricane impact windows, separate laundry room, irrigation system, garage door opener, and the Builder’s 2-10 Home Buyers Warranty. Builder is offering $10,000 in Flex Cash when using the Builder’s preferred lender! Conveniently located near shopping, dining, Cocoplum Village Shops, Warm Mineral Springs, CoolToday Park, parks, and nature trails, with Venice Beach and Manasota Key close by.
| Price History | |
|---|---|
| 3/19/2026 | Listed $409,000 |
| 8/17/2026 | 6$385,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Ranch,One Story |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | None |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-75 to Exit 179 (Toledo Blade Blvd), south on Toledo Blade Blvd, right on Kenvil Dr, left on Fernway Dr, left on Oakley Rd to 4570. |
| City | North Port |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| MLS Area | OA01 - Out of Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 777.11 |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026012366 |
| Standard Status | Active |
| Tax Lot | 20 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Port |
| Legal Description | LOT 20 BLK 2527 51ST ADD TO PORT CHARLOTTE |
Interior Features
| Interior Amenities | Breakfast Area,Separate/Formal Dining Room,Pantry,Shower Only,Separate Shower,Walk-In Pantry,Split Bedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Den,Family Room |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Patio |
| Parking Features | Attached,Driveway,Garage,Paved |
| Lot Features | Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 0.25 |
| Spa | false |
| Building Area Total | 3060 |
| Lot Dimensions | 79 x 147 x 84 x 132 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.