Property Attributes
- MLS#2026037009
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPort Charlotte
- AreaCH01 - Charlotte County
- NeighborhoodPORT CHARLOTTE
- Zip33952
- StyleOther
- Year Built1979
- Taxes$ 1987
- Price$ 94,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage550
- Lot Size0.01 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
RECENTLY RENOVATED & MOVE IN READY! You Will Enjoy the Cottage Feel of this Quaint but Spacious 1 bed/1 bath End Unit Villa, with Tile Flooring Throughout, Freshly Painted Interior. Oak Cabinets in Kitchen with Tiled Counters and Breakfast Island, Great as Food Prep Station, Entertainer's Buffet or Dining! Large Living Room and Bedroom Boast PGT Hurricane Sliding Windows for Peace of Mind. Also, 2025' Electric Panel and 2022' Water Heater! HOA Replaced the Roof and All Building Exteriors are Freshly Painted. Clubhouse Offers FREE WIFI! and Attached Community Laundry Facility. There are Plans to be Fully Gated by end of 2026' and to FiberOptic Internet available. Sunshine Villas Community is Centrally Located Nearby to Restaurants, Shops, Medical Facilities, Bowling, Golfing, Fishing, Beautiful Gulf Beaches and So Much More! Also Enjoy all that Punta Gorda has to Offer! like Weekly Farmer's Markets, Popular Fisherman's Village, Biking/Walking Trails, Peace River Wildlife Center and Gorgeous Sunsets at Ponce de Leon Park! Also, Exclusive Sunseeker Resort with Many Amenities and Restaurants! Conveniently Located to our Local Allegiant Airlines in Punta Gorda!
| Price History | |
|---|---|
| 9/1/2026 | Listed $94,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Association Fee Includes | Association Management,Laundry,Other,Pest Control,Reserve Fund,Trash |
| Architectural Style | Other |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No |
| Year Built | 1979 |
| Unit Number | S4 |
| Property Subtype | Attached |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| HOA Fee 2 | 250.88 |
| County | Charlotte |
| Property Type | Residential |
| Association Amenities | Clubhouse,Laundry,Management |
| HOA | true |
| Subdivision Name | PORT CHARLOTTE |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Guest House Attached |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | US41 north to right on Harbor Blvd, left on Gertrude Ave, Sunshine Villas on right |
| City | Port Charlotte |
| Senior Community Y/N | false |
| MLS Area | CH01 - Charlotte County |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | true |
| Tax Annual Amount | 1987 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026037009 |
| Standard Status | Active |
| Property Sub Type Additional | Attached,Villa |
| PostalCity | Port Charlotte |
| Legal Description | SHV 000 000S 0004 SUNSHINE VILLAS BLDG S UN 4 613/541 702/689 1073/457 1073/460 1620/706 1864/1492 2718/1538 2954/94 CT3576/696 3597/736 DC3709-272-KH 4708/689 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Tub Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Room Type | None |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Other |
| Parking Features | Assigned,Guest,One Space |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Spa | false |
| Building Area Total | 550 |
| Lot Size Acres | 0.01 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.