Property Attributes
- MLS#2026037993
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- AreaCC43 - Cape Coral Unit 58,59-61,76,
- NeighborhoodCAPE CORAL
- Zip33993
- StyleRanch, One Story
- Year Built2020
- Taxes$ 5408
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2041
- Lot Size0.23 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Built in 2020 with a METAL ROOF, IMPACT WINDOWS AND DOORS, an oversized 2.5-CAR GARAGE and plenty of room to ADD A POOL, this custom-built NW Cape Coral home checks the boxes today's buyers are looking for. Meticulously maintained by its original owner, the home was built by a general contractor for his own residence, with quality craftsmanship and thoughtful custom touches evident throughout. Step through the custom Craftsman-style front doors into a spacious open floor plan featuring wood-plank tile flooring, 8-foot doors, plantation shutters and impressive ceiling details. Triple sliders open the living area to the pavered lanai and fully fenced backyard, creating an easy indoor-outdoor flow with ample space to design your dream pool and outdoor living area. At the heart of the home is a showpiece kitchen featuring an oversized island with shiplap detailing and seating for four, 42-inch cabinetry with crown molding and additional upper cabinets, glass-front display cabinetry, custom tile backsplash, farm sink, stainless Whirlpool appliances and pantry cabinetry with pull-out drawers. The private primary suite offers tray ceilings, custom closet organizers and a barn door leading to a beautifully appointed bath with dual vanities, multiple shower heads, floor-to-ceiling shower tile, custom mirrors and black hardware. Three additional bedrooms provide plenty of flexibility for family, guests or a home office. Storage is another standout, with cabinetry and a utility sink in the laundry room, additional storage and built-in cabinetry in the garage, plus extra garage depth providing room for a trailer or boat. Additional highlights include a transferable flood insurance policy and city utilities already in place. With an acceptable offer, the seller will pay off the remaining city utility assessment at closing. Located just minutes from the future Seven Islands development, this home delivers the newer construction, storm protection, storage, outdoor potential and custom finishes that are increasingly difficult to find in one property. Call to schedule your private showing today!
| Price History | |
|---|---|
| 9/15/2026 | Listed $479,000 |
General Features
| Sewer | Assessment Paid,Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Disposal,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Lanai,Open,Patio,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None,Across the Road Water Frontage |
| Community Features | Non-Gated |
| County | Lee |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | CAPE CORAL |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on FL-78 W/Pine Island Rd. Turn right onto Burnt Store Rd. Slight left onto Embers Pkwy W. Turn right onto NW 35th Ave. Turn right onto NW 1st St. Destination will be on the left. |
| City | Cape Coral |
| Disclosures | Owner Has Flood Insurance,RV Restriction(s),Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | R1 |
| MLS Area | CC43 - Cape Coral Unit 58,59-61,76, |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 5408.73 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026037993 |
| Standard Status | Active |
| Tax Lot | 35 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 59 BLK 4165 PB 19 PG 143 LOTS 35 + 36 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Tray Ceiling(s),Dual Sinks,Eat-in Kitchen,Kitchen Island,Multiple Shower Heads,Main Level Primary,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass,Window Coverings |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Den,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Fence,Security/High Impact Doors,Sprinkler/Irrigation,Patio,Room For Pool |
| Parking Features | Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Assessment Paid,Public |
| Lot Size Area | 0.23 |
| Spa | false |
| Building Area Total | 2977 |
| Lot Dimensions | 80 x 125 x 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.