Property Attributes
- MLS#2026038457
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- AreaCC42 - Cape Coral Unit 50,54,51,52,53,
- NeighborhoodCAPE CORAL
- Zip33993
- StyleRanch, One Story
- Year Built2004
- Taxes$ 5362
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1569
- Lot Size0.23 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
IMMACULATELY MAINTAINED POOL HOME IN NW CAPE CORAL! This move-in-ready 3-bedroom, 2-bath home has been beautifully cared for and offers the perfect combination of updates, comfort, and Florida living. Major improvements include a 2022 ROOF and 2025 A/C SYSTEM, giving buyers added peace of mind from day one. Step inside to a bright, inviting interior featuring tile flooring throughout for easy maintenance and a clean, cohesive look. The updated kitchen offers a fresh, modern feel with plenty of cabinet and counter space and opens nicely to the main living areas, making the layout ideal for both everyday living and entertaining. The split-bedroom floor plan provides privacy, while the spacious primary suite offers its own private retreat. Step outside to the screened-in pool and lanai, where you can relax, entertain, and enjoy Southwest Florida's year-round sunshine. Located in a quiet residential area of NW Cape Coral, the home offers convenient access to the Pine Island Road corridor with nearby shopping, restaurants, groceries, parks, recreation, and everyday conveniences. Beautifully maintained, thoughtfully updated, and ready for its next owner — this is one you won't want to miss!
| Price History | |
|---|---|
| 9/14/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Built-Up,Flat,Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Concrete,In Ground |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated,None |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | CAPE CORAL |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Cape Coral |
| Senior Community Y/N | false |
| Zoning Description | R1 |
| MLS Area | CC42 - Cape Coral Unit 50,54,51,52,53, |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 5362.4 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026038457 |
| Standard Status | Active |
| Tax Lot | 13 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 51 BLK 3763 PB 19 PG 9 LOTS 13 + 14 |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Family/Dining Room,Living/Dining Room,Pantry,Separate Shower,Window Treatments,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Shutters,Window Coverings |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Room Type | Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Patio |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 0.23 |
| Spa | false |
| Building Area Total | 1971 |
| Lot Dimensions | 80 x 125 x 80 x 125 |
| Lot Size Acres | 0.23 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.