Property Attributes
- MLS#2026039106
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- AreaCC13 - Cape Coral Unit 19-21,25,26,89
- NeighborhoodCAPE CORAL
- Zip33904
- StyleFlorida, Ranch, One Story
- Year Built1996
- Taxes$ 4879
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2061
- Lot Size0.266 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Experience the ultimate Southwest Florida waterfront lifestyle in this beautiful 3-bedroom, 2-bath Gulf access pool home, ideally located in desirable Southeast Cape Coral! Step inside to a spacious split-bedroom floor plan featuring a huge Great Room, ceramic tile throughout, and an updated kitchen with beautiful granite countertops, abundant cabinetry, generous counter space, and a convenient walk-in pantry. The center island provides additional storage and seating, making the kitchen perfect for both everyday living and entertaining. The updated guest bath offers convenient pool access, while a separate laundry room adds to the home's functionality. Step outside and discover your own private tropical retreat! The gorgeous heated pool and spacious screened lanai create the perfect setting for relaxing, entertaining, and enjoying Florida's beautiful weather year-round. Boating enthusiasts will love the Gulf access waterfront location, complete with a private boat dock, boat lift, and captain's walk—making it easy to head out on the water right from your own backyard. Whether you're searching for a year-round residence, seasonal getaway, or waterfront retreat, this home delivers the relaxed Southwest Florida lifestyle you've been dreaming about. Spend your days boating, lounging poolside, entertaining on the lanai, and taking in beautiful waterfront sunsets. This is Florida living at its finest!
| Price History | |
|---|---|
| 9/18/2026 | Listed $560,000 |
General Features
| Sewer | Assessment Paid,Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Florida,Ranch,One Story |
| Pool Features | Concrete,Electric Heat,Heated,In Ground,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1996 |
| View | Canal,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Basin,Canal Access,Seawall |
| Community Features | Boat Facilities,Non-Gated |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Pier |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | CAPE CORAL |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS. |
| City | Cape Coral |
| Disclosures | Owner Has Flood Insurance |
| Senior Community Y/N | false |
| Zoning Description | R1 |
| MLS Area | CC13 - Cape Coral Unit 19-21,25,26,89 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 4879.15 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026039106 |
| Standard Status | Active |
| Tax Lot | 66 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 26 BLK 879 PB 14 PG 132 LOTS 66 + 67 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Cathedral Ceiling(s),Separate/Formal Dining Room,Dual Sinks,Family/Dining Room,Kitchen Island,Living/Dining Room,Pantry,Shower Only,Separate Shower,Cable TV,Walk-In Pantry,Walk-In Closet(s),Window Treatments,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Shutters,Window Coverings |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | true |
|---|---|
| Gulf Access Type | Bridge(s),Water Indirect |
| Exterior Amenities | Fruit Trees,Sprinkler/Irrigation |
| Parking Features | Attached,Driveway,Garage,Paved,Garage Door Opener |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Assessment Paid,Public |
| Lot Size Area | 0.266 |
| Spa | false |
| Building Area Total | 2488 |
| Lot Dimensions | 80 x 145 x 80 x 145 |
| Lot Size Acres | 0.266 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.