Property Attributes
- MLS#2026036198
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers Beach
- AreaFB03 - Gulf Beach Road to Avenid
- NeighborhoodSHELL MOUND PARK
- Zip33931
- StyleOther, Ranch, One Story
- Year Built1959
- Taxes$ 11694
- Price$ 849,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1769
- Lot Size0.153 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to your ideal waterfront paradise! This stunning beach house boasts breathtaking views of the canal and bay, perfectly positioned on an expansive 80 FT wide lot. Tucked away in a peaceful cul-de-sac, this remarkable property seamlessly combines serenity with coastal charm. Recent enhancements include a NEWER SEAWALL, a sparkling POOL with new equipment in 2025 with a 5 year warranty, NEWER BOAT DOCK/LIFT, all completed in 2020, providing everything you need for a life of leisure on the water. The property's prime location offers partial bayfront vistas and convenient access to the canals, making it a dream come true for boating lovers. - Recent exterior upgrades include: HVAC system, pool heater, pool pump, screen enclosure, irrigation system, and fresh landscaping. - Interior improvements feature: Impact windows and sliding doors, modern cabinets, stylish countertops, upgraded appliances, elegant tile showers, contemporary vanities, and beautiful tile flooring. - Cozy fireplace for those cooler evenings. - Fully furnished with all brand new furnishings! - Great potential for investment or rental income. - Spacious layout, making it one of the larger 2-bedroom, 2-bath options available. - Versatile bonus room that can be utilized as a den or office. Picture yourself enjoying spectacular sunsets over Fort Myers Beach, taking peaceful strolls along the shore, and embarking on leisurely boat rides right from your own backyard. This isn't just a property; it's a lifestyle beckoning you to embrace it. Seize the opportunity to create your personal oasis in this beautiful coastal environment!
| Price History | |
|---|---|
| 8/27/2026 | Listed $889,900 |
| 9/6/2026 | 4$849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Built-Up,Flat |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Disposal,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Washer |
| Garage Spaces | 1 |
| Association Fee Includes | Other |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Other,Ranch,One Story |
| Pool Features | Concrete,In Ground |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1959 |
| View | Bay,Canal,Partial |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Canal Access |
| Community Features | Boat Facilities |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access,RV/Boat Storage |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | SHELL MOUND PARK |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Fort Myers Beach |
| Disclosures | Owner Has Flood Insurance |
| Senior Community Y/N | false |
| Zoning Description | RS-1 |
| MLS Area | FB03 - Gulf Beach Road to Avenid |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 11694 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026036198 |
| Standard Status | Active |
| Tax Lot | 17 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers Beach |
| Legal Description | SHELL MOUND PARK BLK.D PB 11 PG 4 LOT 17 |
Interior Features
| Interior Amenities | Dual Sinks,Family/Dining Room,Kitchen Island,Living/Dining Room,Shower Only,Separate Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Impact Glass |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Room Type | Den,Screened Porch |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Gulf Access | true |
|---|---|
| Gulf Access Type | No Bridge(s),Water Direct |
| Exterior Amenities | Fence,Security/High Impact Doors,Outdoor Shower |
| Parking Features | Attached,Garage |
| Lot Features | Irregular Lot,Oversized Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.153 |
| Spa | false |
| Building Area Total | 1769 |
| Lot Dimensions | 92 x 100 x 80 x 77 |
| Lot Size Acres | 0.153 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.