Property Attributes
- MLS#2025018406
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityUpper Captiva
- AreaCI02 - Upper Captiva Island
- NeighborhoodNORTH CAPTIVA SANDS
- Zip33924
- StyleFlorida, Multi-Level, Two Story
- Year Built1996
- Taxes$ 7736
- Price$ 819,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1060
- Lot Size0.198 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
With Fantastic Gulf Views and a Prime Location just 350 feet from the beach, this island-style vacation retreat stands out with its extra charm and character! Located alongside North Captiva's private airstrip, which gives the home an excellent view corridor. Great for pilots and beachgoers alike!  Imagine gazing at the water from your living room and sun deck, then relaxing after a day at the beach in your beautiful pool while listening to the sounds of the surf.  Step inside and discover a 2-bedroom, 2.5-bath layout designed for relaxed island living. Top-level painted wood cathedral ceilings give this beachy bungalow a feeling of a much larger home, and with island flair. Abundant natural light pours in through multiple Gulf-facing French doors along the sundeck, truly bringing the outside in for sunset time! The open-concept living and dining area also features a fireplace as a focal point, while the kitchen offers modern cabinetry, solid-surface countertops, and stainless steel appliances. The primary suite includes an en-suite bath with a combined tub & shower, plus direct access to a private balcony for enjoying Gulf breezes. The guest suite is equally inviting, with its own private bath and French doors opening onto the covered screen porch. This hidden gem is a rare combination of proximity to the sugar sand beaches, poolside relaxation, and real island character at an affordable price point!
| Price History | |
|---|---|
| 2/20/2026 | Listed $849,000 |
| 5/25/2026 | 2$829,000 |
| 5/25/2026 | 1$819,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Lanai,Open,Porch,Screened |
| Architectural Style | Florida,Multi-Level,Two Story |
| Pool Features | Fiberglass,In Ground |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1996 |
| View | Gulf,Landscaped,Partial,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Subdivision Name | NORTH CAPTIVA SANDS |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the ferry to North Captiva Island. Follow Point House Trail to N. Airstrip Rd. Turn left onto N. Airstrip Rd and follow to White Pelican Dr. The property will be on the left at the corner of White Pelican Dr and N. Airstrip Rd. |
| City | Upper Captiva |
| Disclosures | Owner Has Flood Insurance |
| Senior Community Y/N | false |
| Zoning Description | TFC-2 |
| MLS Area | CI02 - Upper Captiva Island |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 7736.96 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2025018406 |
| Standard Status | Active |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Upper Captiva |
| Legal Description | PARL IN G L 3 A/K/A LT 4 BK-C |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Living/Dining Room,Shower Only,Separate Shower,Tub Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate,Wood |
| Furnished Y/N | Partially |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Room Type | Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Deck,None,Outdoor Shower |
| Lot Features | Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 0.198 |
| Spa | false |
| Building Area Total | 1060 |
| Lot Dimensions | 75 x 115 x 75 x 115 |
| Lot Size Acres | 0.198 |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.